Statistics - Tickets
| First ticket | Mon 03/16/2009 08:33:27 CET |
| Last ticket | Thu 05/17/2012 16:28:01 CEST |
| Ticket age | 3 years, 63 days, 6 hours |
| Reporters | 72 |
| Tickets | 361 |
| Tickets-per-year | 113.76 |
| Tickets-per-month | 9.35 |
| Tickets-per-day | 0.31 |
| Tickets-per-hour | 0.01 |
Open Tickets
Tickets by author
Tickets by component
| Component | Open | Total |
|---|---|---|
| ObsPy library | 18 | 262 |
Tickets by milestone
| Milestone | Open | Total |
|---|
Most active tickets
| 228 | ObsPy library | y-ticks in stream.plot() do not work for small numbers | 4 | 4.71% |
| 145 | ObsPy library | xseed.Parser.getPAZ() is buggy | 5 | 5.88% |
| 146 | ObsPy library | xseed.Parser reads dataless or xseed but some methods working for dataless only | 3 | 3.53% |
| 157 | ObsPy library | xseed Parser reading multiple dataless files | 19 | 22.35% |
| 358 | ObsPy library | xseed Parser bug with exactly one pole or zero in response | 6 | 7.06% |
| 331 | ObsPy library | xcorr for noise correlation | 5 | 5.88% |
| 80 | write() method produced sac files which are not valid | 18 | 21.18% | |
| 99 | ObsPy library | work on some static API pages neccessary | 13 | 15.29% |
| 135 | ObsPy library | windows installation from source | 7 | 8.24% |
| 100 | ObsPy library | webdc.eu 18001 not working any more | 5 | 5.88% |
Oldest open tickets
| 147 | ObsPy library | enhance read() by reading PAZ/Coordinates from specified dataless SEED or XSEED | 21 months |
| 169 | ObsPy library | GSE2: apply CALIB during read() | 20 months |
| 183 | ObsPy library | Update or deprecate methods getPAZ() and getMetadata() in obspy.seishub | 19 months |
| 203 | ObsPy library | Python 3 support | 16 months |
| 214 | ObsPy library | allow Strings for all UTCDateTime args/kwargs | 16 months |
| 218 | ObsPy library | preservation of seed flags in case of blocksize change | 16 months |
| 232 | ObsPy library | check PAZ handling at various points | 15 months |
| 241 | ObsPyck | inconsistent incidence angle handling in obspyck? | 14 months |
| 250 | ObsPy library | Simulate SAC instrument response correction | 13 months |
| 253 | ObsPy library | conflicting API pages with module/function of same name | 13 months |
Latest tickets reported
| 367 | ObsPy library | Question about get_geometry | 36 hours |
| 366 | ObsPy library | obspy modules install issues | 5 days |
| 365 | ObsPy library | trying to plot multiple stream but only seeing one | 8 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 9 days |
| 363 | ObsPy library | Problem with reading sac data | 3 weeks |
| 362 | ObsPy library | Cleanup signal.invsim.seisSim() | 4 weeks |
| 361 | ObsPy library | Bug in xseed.Parser.getPAZ() | 4 weeks |
| 360 | ObsPy library | Beachball and Basemap problem | 4 weeks |
| 359 | ObsPy library | merge fails on empty trace | 4 weeks |
| 358 | ObsPy library | xseed Parser bug with exactly one pole or zero in response | 5 weeks |
Latest tickets changed
| 366 | ObsPy library | obspy modules install issues | 5 days |
| 366 | ObsPy library | obspy modules install issues | 5 days |
| 366 | ObsPy library | obspy modules install issues | 5 days |
| 366 | ObsPy library | obspy modules install issues | 5 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 6 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 6 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 6 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 6 days |
| 364 | ObsPy library | seishub.client.station.getPAZ() can not handle referenced responses | 6 days |
| 365 | ObsPy library | trying to plot multiple stream but only seeing one | 7 days |
