{10} Open Tasks (11 matches)
| Ticket | Summary | Type | Owner | Status | Created |
|---|---|---|---|---|---|
| #203 | Python 3 support | task | barsch | assigned | 01/23/11 |
| #232 | check PAZ handling at various points | task | new | 03/02/11 | |
| #147 | enhance read() by reading PAZ/Coordinates from specified dataless SEED or XSEED | enhancement | new | 09/10/10 | |
| #169 | GSE2: apply CALIB during read() | task | new | 10/07/10 | |
| #214 | allow Strings for all UTCDateTime args/kwargs | enhancement | new | 01/31/11 | |
| #218 | preservation of seed flags in case of blocksize change | enhancement | new | 02/02/11 | |
| #250 | Simulate SAC instrument response correction | enhancement | new | 04/27/11 | |
| #273 | getMissingData / getGaps in obspy.seishub.client | enhancement | new | 07/20/11 | |
| #328 | Request: more responses in obspy.signal.seismometer | enhancement | new | 01/12/12 | |
| #253 | conflicting API pages with module/function of same name | task | reopened | 05/02/11 | |
| #270 | todos for new calibration module in obspy.signal | task | new | 07/19/11 |
Note:
See TracReports for help on using and creating reports.
